- Rok vydání
- 2013
- Vydavatel
- INFOA
- Distributor
- Radioservis a.s.
- Celková délka
- 05:42:33
- Interpret slova
- Rodilí mluvčí
- Autor knihy
- kolektiv autorů
Kurz anglicko-české konverzace
Kurz anglicko-české konverzace
- Rok vydání
- 2013
- Vydavatel
- INFOA
- Distributor
- Radioservis a.s.
- Celková délka
- 05:42:33
- Interpret slova
- Rodilí mluvčí
- Autor knihy
- kolektiv autorů
Jednotlivé části
| general expressions | 00:02:48 | ||
| introductions | 00:03:15 | ||
| parting | 00:01:07 | ||
| understanding | 00:03:40 | ||
| thanks | 00:00:58 | ||
| apologies | 00:02:00 | ||
| agreement | 00:02:26 | ||
| disagreement | 00:02:14 | ||
| satisfaction | 00:01:02 | ||
| dissatisfaction and anger | 00:02:05 | ||
| anxieties | 00:00:49 | ||
| surprise | 00:01:03 | ||
| regret | 00:00:56 | ||
| assurance | 00:00:54 | ||
| mistakes | 00:00:38 | ||
| hesitation | 00:02:05 | ||
| advice | 00:00:39 | ||
| requests | 00:01:12 | ||
| invitation | 00:02:33 | ||
| interruption of a conversation | 00:01:16 | ||
| defence | 00:01:04 | ||
| visit | 00:04:22 | ||
| family | 00:05:21 | ||
| personal details | 00:02:31 | ||
| living | 00:01:38 | ||
| important expressions | 00:09:58 | ||
| travelling by car | 00:00:49 | ||
| driving instructions | 00:01:43 | ||
| asking and giving directions | 00:02:36 | ||
| at the petrol station | 00:02:22 | ||
| parking | 00:00:46 | ||
| a car hire company | 00:00:31 | ||
| breakdowns | 00:01:18 | ||
| at the service station | 00:04:06 | ||
| a car accident | 00:03:22 | ||
| a traffic offence | 00:01:39 | ||
| taxi | 00:01:37 | ||
| hitch-hiking | 00:01:17 | ||
| road signs | 00:02:44 | ||
| travelling by train | 00:01:35 | ||
| inquiry office | 00:03:11 | ||
| tickets | 00:04:12 | ||
| on the platform | 00:01:38 | ||
| on the train | 00:01:54 | ||
| ticket inspection | 00:01:16 | ||
| left luggage office, baggage storage | 00:03:12 | ||
| information and warning signs | 00:02:29 | ||
| travelling by plane | 00:00:29 | ||
| flight information | 00:01:09 | ||
| booking air-tickets | 00:02:13 | ||
| check in | 00:00:53 | ||
| on the plane | 00:00:27 | ||
| after arrival | 00:00:32 | ||
| information signs | 00:01:58 | ||
| travelling by ship | 00:02:44 | ||
| on the boat | 00:01:42 | ||
| travelling by local transport | 00:02:40 | ||
| travel agency | 00:01:05 | ||
| trips | 00:00:30 | ||
| border crossing | 00:02:58 | ||
| customs | 00:01:08 | ||
| hotel | 00:00:27 | ||
| reservation | 00:00:45 | ||
| at the reception desk | 00:03:34 | ||
| filling in a form | 00:03:05 | ||
| accommodation | 00:01:34 | ||
| services | 00:03:23 | ||
| messages | 00:01:17 | ||
| catering | 00:00:48 | ||
| complaints, defects and claims | 00:01:36 | ||
| check out | 00:01:33 | ||
| restaurant | 00:02:12 | ||
| at the table | 00:03:55 | ||
| breakfast | 00:03:00 | ||
| lunch, supper | 00:00:58 | ||
| beverages | 00:00:44 | ||
| starters | 00:01:37 | ||
| soups | 00:01:23 | ||
| fish and seafood | 00:01:32 | ||
| meat | 00:03:26 | ||
| poultry | 00:00:40 | ||
| side dishes | 00:01:22 | ||
| vegetables | 00:02:37 | ||
| salads | 00:00:42 | ||
| fruit | 00:02:38 | ||
| herbs and spices | 00:02:27 | ||
| desserts | 00:00:37 | ||
| alcoholic drinks | 00:03:24 | ||
| non-alcoholic drinks | 00:02:40 | ||
| special food | 00:01:10 | ||
| bill | 00:01:20 | ||
| complaints | 00:02:08 | ||
| menu | 00:03:19 | ||
| country | 00:01:36 | ||
| bank | 00:05:11 | ||
| post office | 00:08:09 | ||
| telephone | 00:06:20 | ||
| shopping | 00:05:29 | ||
| in a shop | 00:03:53 | ||
| the chemist’s, pharmacy | 00:04:58 | ||
| drugstore | 00:03:40 | ||
| photographic and cinema articles | 00:01:01 | ||
| clothing store | 00:09:06 | ||
| shoes | 00:02:09 | ||
| shoe repair's | 00:00:30 | ||
| bookshop, the stationer's | 00:03:11 | ||
| sport equipment | 00:04:33 | ||
| electrical appliances | 00:02:26 | ||
| grocer’s | 00:04:06 | ||
| signs | 00:05:34 | ||
| i'm looking for a job | 00:11:53 | ||
| health | 00:12:48 | ||
| at the dentist | 00:03:15 | ||
| at the oculist | 00:01:40 | ||
| first aid | 00:05:40 | ||
| culture | 00:02:31 | ||
| music | 00:02:54 | ||
| cinema | 00:02:06 | ||
| radio and television | 00:05:05 | ||
| books | 00:03:39 | ||
| newspapers and magazines | 00:00:41 | ||
| sightseeing | 00:06:34 | ||
| sports and games | 00:00:31 | ||
| cycling | 00:00:58 | ||
| football | 00:01:48 | ||
| tennis | 00:01:08 | ||
| aquatic sports | 00:01:17 | ||
| volleyball | 00:00:36 | ||
| winter sports | 00:03:51 | ||
| time | 00:03:13 | ||
| days of the week, months, years | 00:04:06 | ||
| the seasons of the year | 00:01:22 | ||
| weather | 00:04:55 | ||
| numerals | 00:02:58 |
Více
Speciální nabídka -